All Referenced Property Links¶
This is the completeness page for the property side of the wiki. Every external link captured from the Lahore listings and market-research documents is grouped here so we can spot omissions the next time new files are added.
- 29 direct property listing links captured
- 21 benchmark or inventory links captured
- 10 supporting or due-diligence links captured
Source coverage¶
- Lahore 10 Marla Listings Research - 26 captured external links
- Lahore Budget and Area Research - 35 captured external links
Direct property listing links¶
| Asset | Size | Title | Source docs | Link |
|---|---|---|---|---|
| House | 5 marla | Bahria Orchard Phase 4 5 Marla House | Lahore Budget and Area Research | open |
| House | 5 marla | Bahria Town Sector E Bahria Town Jinnah Block 5 Marla House | Lahore Budget and Area Research | open |
| House | 5 marla | DHA 11 Rahbar Phase 2 5 Marla House | Lahore Budget and Area Research | open |
| House | 5 marla | DHA 9 Town 5 Marla House | Lahore Budget and Area Research | open |
| House | 5 marla | Lake City Sector M 5 Marla House | Lahore Budget and Area Research | open |
| House | 10 marla | Bahria Orchard | Lahore 10 Marla Listings Research | open |
| House | 10 marla | Bahria Orchard 10 Marla House | Lahore 10 Marla Listings Research | open |
| House | 10 marla | Bahria Town - Sector E (Iqbal Block) | Lahore 10 Marla Listings Research | open |
| House | 10 marla | DHA 11 Rahbar Sector 1 | Lahore 10 Marla Listings Research | open |
| House | 10 marla | Etihad Town Phase 1 | Lahore 10 Marla Listings Research | open |
| House | 10 marla | Lake City - Sector M-2A | Lahore 10 Marla Listings Research | open |
| House | unknown | Bahria Town House | Lahore Budget and Area Research | open |
| Plot | 10 marla | Bahria Orchard Phase 2 10 Marla Plot | Lahore 10 Marla Listings Research | open |
| Plot | 10 marla | Bahria Orchard Phase 2 10 Marla Plot | Lahore Budget and Area Research | open |
| Plot | 10 marla | Bahria Orchard Phase 2 10 Marla Plot | Lahore Budget and Area Research | open |
| Plot | 10 marla | Bahria Orchard Phase 4 - Block G6 | Lahore 10 Marla Listings Research | open |
| Plot | 10 marla | Bahria Orchard Phase 4 Block G6 10 Marla Residential Plot For Sale G6 Block Bahria Orchard Lahore | Lahore 10 Marla Listings Research | open |
| Plot | 10 marla | Bahria Town 10 Marla Plot | Lahore Budget and Area Research | open |
| Plot | 10 marla | Bahria Town Sector C Bahria Town Tulip Block Low Cost 10 Marla Residential Plot With All Dues Paid Is Available For Sale In Tulip Block 10 Marla Plot | Lahore Budget and Area Research | open |
| Plot | 10 marla | DHA 11 Rahbar Phase 4 10 Marla Plot | Lahore Budget and Area Research | open |
| Plot | 10 marla | DHA 11 Rahbar Sector 4 - Block Q | Lahore 10 Marla Listings Research | open |
| Plot | 10 marla | DHA Phase 10 (Plot File / Affidavit) | Lahore 10 Marla Listings Research | open |
| Plot | 10 marla | DHA Phase 9 Prism - Block J | Lahore 10 Marla Listings Research | open |
| Plot | 10 marla | Etihad Town Phase 1 10 Marla Plot | Lahore Budget and Area Research | open |
| Plot | 10 marla | Etihad Town Phase 3 | Lahore 10 Marla Listings Research | open |
| Plot | 10 marla | Golf View Residencia - Phase 1 (10 Marla Plot) | Lahore 10 Marla Listings Research | open |
| Plot | 10 marla | Lake City Meadows Phase 1 - Block G | Lahore 10 Marla Listings Research | open |
| Plot | 10 marla | Lake City Sector M 10 Marla Plot | Lahore Budget and Area Research | open |
| Plot | unknown | DHA Phase 9 Prism Block P Plot | Lahore Budget and Area Research | open |
Benchmark and inventory links¶
| Asset | Size | Title | Source docs | Link |
|---|---|---|---|---|
| House | 5 marla | Bahria Town 5 Marla House Market Page | Lahore Budget and Area Research | open |
| House | 10 marla | Bahria Town Sector E 1802 10 Marla | Lahore 10 Marla Listings Research | open |
| House | 10 marla | DHA 11 Rahbar Sector 1 Block A 3711 10 Marla | Lahore 10 Marla Listings Research | open |
| House | 10 marla | Lahore Bahria Orchard | Lahore 10 Marla Listings Research | open |
| House | 10 marla | Lahore Raiwind Road Etihad Town | Lahore 10 Marla Listings Research | open |
| House | 10 marla | Pakistan DHA 11 Rahbar Sector | Lahore 10 Marla Listings Research | open |
| House | unknown | DHA 11 Rahbar Sector 2 House Market Page | Lahore Budget and Area Research | open |
| House | unknown | Lake City House Market Page | Lahore Budget and Area Research | open |
| Plot | 5 marla | DHA Phase 9 Prism Block P 5 Marla Plot Market Page | Lahore Budget and Area Research | open |
| Plot | 10 marla | Bahria Orchard 10 Marla Plot Market Page | Lahore Budget and Area Research | open |
| Plot | 10 marla | Bahria Town 10 Marla Plot Market Page | Lahore Budget and Area Research | open |
| Plot | 10 marla | DHA 11 Rahbar Sector 4 10 Marla Plot Market Page | Lahore Budget and Area Research | open |
| Plot | 10 marla | DHA 11 Rahbar Sector 4 Block Q 14115 10 Marla | Lahore 10 Marla Listings Research | open |
| Plot | 10 marla | Lahore Bahria Town | Lahore 10 Marla Listings Research; Lahore Budget and Area Research | open |
| Plot | 10 marla | Lahore Defence DHA Phase 10 | Lahore 10 Marla Listings Research | open |
| Plot | 10 marla | Lahore Raiwind Road Etihad Town | Lahore 10 Marla Listings Research | open |
| Plot | 10 marla | Lahore Raiwind Road Etihad Town Phase 1 | Lahore 10 Marla Listings Research | open |
| Plot | 10 marla | Lahore State Life Housing Phase 1 | Lahore 10 Marla Listings Research | open |
| Plot | 10 marla | Lake City Sector M 10 Marla Plot Market Page | Lahore Budget and Area Research | open |
| Plot | unknown | DHA Defence Plot Market Page | Lahore Budget and Area Research | open |
| Plot | unknown | Lake City Plot Market Page | Lahore Budget and Area Research | open |
Supporting and due-diligence links¶
| Asset | Size | Title | Source docs | Link |
|---|---|---|---|---|
| Unclear | unknown | 399227715 Defining A Satellite City A Case Study Of Bahria Town Lahore | Lahore Budget and Area Research | open |
| Unclear | unknown | 4380 | Lahore Budget and Area Research | open |
| Unclear | unknown | A Novel Gis Swmm Abm Approach For Flood Risk Assessment In Data Scarce Urban Drainage Systems | Lahore Budget and Area Research | open |
| Unclear | unknown | Approved Schemes | Lahore Budget and Area Research | open |
| Unclear | unknown | Best Areas To Live In Lahore Pakistan | Lahore Budget and Area Research | open |
| Unclear | unknown | Fairways Defence Raya Commercial Plazas | Lahore Budget and Area Research | open |
| Unclear | unknown | Foreign Transfer Seller Abroad | Lahore Budget and Area Research | open |
| Unclear | unknown | How To Get To Lahore Airport | Lahore Budget and Area Research | open |
| Unclear | unknown | Lahore Ring Road | Lahore Budget and Area Research | open |
| Unclear | unknown | Moving To Lahore Bahria Town Vs DHA | Lahore Budget and Area Research | open |